SuperChuck Retrofits
If you're looking for an alternative to your existing SuperChuck Safety Chucks, look no further. You can easily re-drill and tap your existing frame mount to accept Tidland System Boschert Safety Chucks or use an adapter plate that will bolt directly to the SuperChuck holes. Either way, you now have a solution. To get started, simply find your SuperChuck model in the following charts. Or, give us a call at (800) 426-1000 and we'll walk you through the process.
Specifications
| Pedastal Mount Boschert Replacements for SuperChucks | |||||
| SuperChuck | Boschert Equivalent | Typical Square Sizes (inch) |
Max Load (lb) @ 500 rpm |
Maximum Torque |
Notes |
| "A" Fly Weight | 22-30 STO/STW | 1.00 1.12 1.25 |
1760 | 130 | Adapter raises chuck vertically 0.812" |
| "AH" Light Weight | 30-40 STO/STW | 1.25 1.50 |
3530 | 250 | Adapter raises chuck vertically 1.12" |
| "B" Middle Weight | 30-40 STO/STW | 1.25 1.50 |
3530 | 250 | |
| "B" Middle Weight | 40-50 STO/STW | 1.75 | 6170 | 800 | |
| "BH" Heavy Weight | 40-50 STO/STW | 1.75 | 6170 | 800 | |
| Flange Mount Boschert Replacements for SuperChucks | |||||
| SuperChuck | Boschert Equivalent | Typical Square Sizes (inch) |
Max Load (lb) @ 500 rpm |
Maximum Torque |
Notes |
| "AF" Fly Weight | 22-30 FLO/FLW | 1.00 1.12 1.25 |
1760 | 130 | Air shaft must be shortened by 1.904" - each end |
| "AHF" Light Weight | 30-40 FLO/FLW | 1.25 1.50 |
3530 | 250 | Air shaft must be shortened by 1.906" - each end |
| "BF" Middle Weight | 30-40 FLO/FLW | 1.25 1.50 |
3530 | 250 | Air shaft must be shortened by 1.687" - each end |
| "BF" Middle Weight | 40-50 FLO/FLW | 1.75 | 6170 | 800 | Air shaft must be shortened by 2.868" - each end |
| "BHF" Heavy Weight | 40-50 FLO/FLW | 1.75 | 6170 | 800 | Air shaft must be shortened by 1.993" - each end |
Documents
Try searching above or
e-mail us


